Processor System | |
CPU PCH | Intel® LGA1151 第六、第七代酷睿处理器 Intel® C236 |
Memory | |
Slot Number | 2*DIMM |
Type | DDR4 1866/2133MHz |
Max Size | 32GB |
Channels | Single Channel |
Graphics | |
Controller | Intel® HD Graphics |
VGA | 1个DB15,1个插针,同组信号 |
Multi Display | 支持同步双显 |
Storage | |
SATA | 2*SATA3.0 |
mSATA | 1 |
CF | 1 |
COM | |
Port Number | 2 |
Mode | 1个RJ45接口,1个9Pin插针,支持串口重定向功能 |
Expansion Slot | |
PCIex4 | 0 |
PCIex8 | 2(扩展电口、光口) |
Mini-PCIe | 1,支持WIFI、蓝牙、3G/4G |
M.2 | 0 |
Rear I/O | |
DC_IN | 0 |
LED | HDD LED, PWR LED |
Switch | 0 |
COM | 1×RJ45 COM |
USB | 2×USB3.0 |
LAN | 6×RJ45千兆网口,3组Bypass(可选) |
Internal Connector | |
SATA | 2×SATA |
mSATA | 1 |
VGA | 1 |
Mini-PCIe | 1 |
SIM | 1 |
LED | 3×Bypass LED,6个LAN LED |
COM | 1 |
USB | 2×USB2.0排针,扩展4个 USB2.0, 1×USB3.0排针,扩展2个 USB3.0 |
GPIO | 1,4in-4out |
FAN | 1×CPU_FAN,2×SYS_FAN |
ATX | 4+24Pin ATX |
Mechanical & Environment | |
Dimension | 430mm*640mm*89mm |
Power | 550W 冗余电源 |
Operation | 0~60℃,10%~90% RH,non-condensing |
Storage | -40~85℃,5%~95% RH,non-condensing |